Appliance Wattage Chart UK
Search common UK household appliances by wattage range and estimated hourly running cost.
| Appliance | Typical range | Default used | Cost per hour | Usage note | Tool |
|---|---|---|---|---|---|
| LED light bulb | 4-10W | 8W | 0.20p | Per bulb; many rooms use several. | |
| Wi-Fi router | 6-15W | 10W | 0.25p | Usually left on continuously. | |
| Phone charger | 5-20W | 10W | 0.25p | Active charging draw; standby is much lower. | |
| Laptop | 30-90W | 60W | 1.48p | Varies by workload and charging state. | |
| Desktop PC | 100-350W | 200W | 4.93p | Office use usually lower than gaming. | |
| Gaming PC | 250-750W | 450W | 11.10p | GPU workload dominates. | Calculator |
| TV | 50-180W | 100W | 2.47p | Depends on size, brightness and panel type. | Calculator |
| Games console | 70-220W | 160W | 3.95p | Varies between gaming, media and standby. | |
| Microwave | 800-1,500W | 1,000W | 24.67p | Input power can exceed cooking output. | Calculator |
| Kettle | 2,000-3,000W | 3,000W | 74.01p | High wattage but short boil times. | Calculator |
| Air fryer | 1,000-2,000W | 1,500W | 37.01p | Shorter cooking times often reduce total kWh. | Calculator |
| Electric oven | 1,800-2,500W | 2,200W | 54.27p | Cycles after reaching temperature. | Calculator |
| Slow cooker | 120-300W | 200W | 4.93p | Low wattage but long sessions. | Calculator |
| Dishwasher | 700-1,500W | 1,200W | 29.60p | Average over cycle; heating water drives use. | Calculator |
| Washing machine | 300-1,000W | 500W | 12.34p | Average over cycle; hot washes use more. | Calculator |
| Tumble dryer | 700-3,000W | 2,500W | 61.67p | Heat pump models are usually lower. | Calculator |
| Heated airer | 220-500W | 300W | 7.40p | Often used for several hours. | Calculator |
| Dehumidifier | 200-650W | 300W | 7.40p | Desiccant models can draw more. | Calculator |
| Fridge freezer | 25-90W average | 40W | 0.99p | Average draw over the day. | Calculator |
| Chest freezer | 30-80W average | 50W | 1.23p | Use energy label for best estimate. | |
| Electric blanket | 60-150W | 100W | 2.47p | Personal heating rather than room heating. | Calculator |
| Fan heater | 1,000-2,500W | 2,000W | 49.34p | High running cost when used continuously. | Calculator |
| Oil-filled radiator | 1,000-2,500W | 2,000W | 49.34p | Same kWh cost as other electric heaters of same wattage. | Calculator |
| Immersion heater | 3,000W | 3,000W | 74.01p | Water-heating cost depends on tank and timing. | |
| Hair dryer | 1,200-2,200W | 1,800W | 44.41p | High wattage but usually brief use. | |
| Iron | 1,800-2,800W | 2,400W | 59.21p | Thermostat cycles during use. | |
| Vacuum cleaner | 450-900W | 700W | 17.27p | Short sessions usually keep total cost modest. |
How to use this chart
Use the default wattage for a quick estimate, or check your appliance label and enter the actual number into a calculator. For cycling appliances such as fridges, the average wattage over time is more useful than peak compressor wattage.
Last reviewed 3 May 2026. Source: Ofgem energy price cap. Figures are estimates. Actual prices vary by region, supplier, tariff, payment method and meter type.